Schedule 2 - Mapping
SC2.1 Map index
The table(s) below lists any strategic framework, zoning maps applicable to the planning scheme area.
View the Interactive Map
Table SC2.1.1 Map index
Map number | Map title | Gazettal date |
---|---|---|
Strategic framework maps | ||
MWH SF1 | Strategic Framework | |
MWH C1 | Murweh Shire Council Context | |
Zone maps | ||
MWH MZ1 | Murweh Shire Zoning Map | |
MWH MZ2 | Morven Zone Map | |
MWH AZ1 | Augathella Zone and Precinct Map 1 | |
MWH AZ2 | Augathella Zone and Precinct Map 2 | |
MWH CZ1 | Charleville Zone and Precinct Map 1 | |
MWH CZ2 | Charleville Zone and Precinct Map 2 | |
MWH CZ3 | Charleville Zone and Precinct Map 3 | |
MWH CZ4 | Charleville Zone and Precinct Map 4 | |
Flood hazard maps | ||
MWH FH1 | Murweh Flood Hazard | |
MWH FZ1 | Charleville Zoning and Flood | |
MWH FH2 | Charleville Flood Hazard | |
MWH FH3 | Augathella Flood Hazard | |
Airport maps | ||
MWH OLS1 | Charleville Obstacle Limitation Surface Map 1 | |
MWH OLS2 | Charleville Obstacle Limitation Surface Map 2 | |
Tourism (natural sciences loop) | ||
MSC NSL - road map | Natural sciences loop - map of road | |
MSC NSL - detail | Natural sciences loop - key sites | |
Safety and health | Abandoned Mines Map |
SC2.2 Online Mapping Resources
The table below lists online mapping resources relevant to the planning scheme.
Table SC2.2.1 Online Mapping Resources
SPP Mapping | ||
---|---|---|
State Interest | SPP Theme | Map Layer |
Economic Growth | Agriculture | Agriculture land classification (ALC) Class A and Class B |
Stock Route Network | ||
Mining and Extractive resources | Mineral, Coal and Petroleum Resources | |
Environment and Heritage | Biodiversity | Matters of State Environmental Significance |
Cultural Heritage | Heritage Places | |
Water Quality | Climatic regions – stormwater management design objectives | |
Infrastructure | State Transport Infrastructure | State Controlled Roads Railways Public Passenger Transport |
Energy and Water Supply | Bulk Water Supply Major Electricity Infrastructure |
|
Strategic Airports and Aviation Facilities | Aviation Facility | |
Hazards and Safety | Natural Hazards Risk and Resilience | Bushfire Hazard Areas |
Emissions and Hazardous Activities | Abandoned Mines |
Back to Top |